<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Big Mo&#8217;</title>
	<atom:link href="http://www.friendsofarley.org/2005/05/14/the-big-mo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friendsofarley.org/2005/05/14/the-big-mo/</link>
	<description>Re-Elect Steve Farley as Arizona LD28 State Representative in 2008</description>
	<pubDate>Tue, 06 Jan 2009 20:30:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Steve Farley</title>
		<link>http://www.friendsofarley.org/2005/05/14/the-big-mo/#comment-30</link>
		<dc:creator>Steve Farley</dc:creator>
		<pubDate>Fri, 20 May 2005 15:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/05/14/the-big-mo/#comment-30</guid>
		<description>1) yes (within legal limits--see below); 2) yes. That's part of why I am running in the first place. The reason our budget is always in crisis is because we are not recovering the cost of growth from those who benefit from it. I will be increasing impact fees to appropriate levels, and I will be rescinding Fred's six-year delay of commercial impact fees. Unfortunately, the City Charter requires a vote of the people to raise construction contracting sales taxes, so that is much harder. We tried that through our transit initiative that went to voters in 2003, but SAHBA and their friends wrote the big checks to knock that down. I will be working with neighboring municipalities and the county--at this point the city is the problem child, the entity that has been afraid to stand up for its own taxpayers by instituting fees where needed to get the cost of growth off our backs.</description>
		<content:encoded><![CDATA[<p>1) yes (within legal limits&#8211;see below); 2) yes. That&#8217;s part of why I am running in the first place. The reason our budget is always in crisis is because we are not recovering the cost of growth from those who benefit from it. I will be increasing impact fees to appropriate levels, and I will be rescinding Fred&#8217;s six-year delay of commercial impact fees. Unfortunately, the City Charter requires a vote of the people to raise construction contracting sales taxes, so that is much harder. We tried that through our transit initiative that went to voters in 2003, but SAHBA and their friends wrote the big checks to knock that down. I will be working with neighboring municipalities and the county&#8211;at this point the city is the problem child, the entity that has been afraid to stand up for its own taxpayers by instituting fees where needed to get the cost of growth off our backs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.friendsofarley.org/2005/05/14/the-big-mo/#comment-29</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 20 May 2005 01:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/05/14/the-big-mo/#comment-29</guid>
		<description>Will you commmit to increase Tucson city construction taxes and/or impact fees to ensure that construction in Tucson is, at minimum, revenue neutral? Second, will you work with nearby municipalities and the county to ensure that the impact of new construction in the greater tucson metro area does not result in additional tax burdens on Tucson taxpayers?</description>
		<content:encoded><![CDATA[<p>Will you commmit to increase Tucson city construction taxes and/or impact fees to ensure that construction in Tucson is, at minimum, revenue neutral? Second, will you work with nearby municipalities and the county to ensure that the impact of new construction in the greater tucson metro area does not result in additional tax burdens on Tucson taxpayers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Farley</title>
		<link>http://www.friendsofarley.org/2005/05/14/the-big-mo/#comment-28</link>
		<dc:creator>Steve Farley</dc:creator>
		<pubDate>Thu, 19 May 2005 17:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/05/14/the-big-mo/#comment-28</guid>
		<description>It's the typical number juggling we've come to expect from an industry bent on maximizing profits for out-of-state interests. You'll note on their own page, their "data" for the "City of Tucson" is actually data from the Tucson Metropolitan Statistical Area (MSA), which includes all homebuilding in the whole area, including Marana, Sahuarita, and Oro Valley, all of whom have higher impact fees, plus a construction contracting sales tax. It would be a safe bet that even with their skewed and self-serving methodology, that the City of Tucson is losing big money with each new home built within city limits, thanks to our tardy and scrawny impact fees and lack of other growth-recovery financial instruments. 

Perhaps this effort is really SAHBA calling for higher taxes &#38; fees on growth in the City of Tucson, to catch up with the other regional municipalities? </description>
		<content:encoded><![CDATA[<p>It&#8217;s the typical number juggling we&#8217;ve come to expect from an industry bent on maximizing profits for out-of-state interests. You&#8217;ll note on their own page, their &#8220;data&#8221; for the &#8220;City of Tucson&#8221; is actually data from the Tucson Metropolitan Statistical Area (MSA), which includes all homebuilding in the whole area, including Marana, Sahuarita, and Oro Valley, all of whom have higher impact fees, plus a construction contracting sales tax. It would be a safe bet that even with their skewed and self-serving methodology, that the City of Tucson is losing big money with each new home built within city limits, thanks to our tardy and scrawny impact fees and lack of other growth-recovery financial instruments. </p>
<p>Perhaps this effort is really SAHBA calling for higher taxes &amp; fees on growth in the City of Tucson, to catch up with the other regional municipalities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.friendsofarley.org/2005/05/14/the-big-mo/#comment-27</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 19 May 2005 03:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/05/14/the-big-mo/#comment-27</guid>
		<description>Steve,

What's your take on the new 'public information' ads by SAHBA purporting that a new study shows that new home construction more than pays its way with new tax revenue without any new impact fees? http://www.sahba.org/Impact%20Fees.htm</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>What&#8217;s your take on the new &#8216;public information&#8217; ads by SAHBA purporting that a new study shows that new home construction more than pays its way with new tax revenue without any new impact fees? <a href="http://www.sahba.org/Impact%20Fees.htm" rel="nofollow">http://www.sahba.org/Impact%20Fees.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
