<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Fighting global warming in Tucson</title>
	<atom:link href="http://www.friendsofarley.org/2005/07/06/fighting-global-warming-in-tucson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friendsofarley.org/2005/07/06/fighting-global-warming-in-tucson/</link>
	<description>Re-Elect Steve Farley as Arizona LD28 State Representative in 2008</description>
	<pubDate>Sat, 04 Jul 2009 20:21:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Matchett</title>
		<link>http://www.friendsofarley.org/2005/07/06/fighting-global-warming-in-tucson/comment-page-1/#comment-67</link>
		<dc:creator>Ryan Matchett</dc:creator>
		<pubDate>Thu, 28 Jul 2005 22:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/06/fighting-global-warming-in-tucson/#comment-67</guid>
		<description>USAToday ran an encouraging article supporting tree planting in urban design to counter growing pollution and free-wheeling sprawl. It highlights chronological satellite imaging of tree cover and correlates it to pollution growth and errosion, drainage, and heating/cooling costs. The result is cities could save temp-control and run-off costs and maintain federal funds tied to polution levels, not to mention associated quality of life benefits. Please check it out at &lt;a href="http://www.usatoday.com/news/nation/2005-07-27-cities-value-trees_x.htm"&gt;http://www.usatoday.com/news/nation/2005-07-27-cities-value-trees_x.htm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>USAToday ran an encouraging article supporting tree planting in urban design to counter growing pollution and free-wheeling sprawl. It highlights chronological satellite imaging of tree cover and correlates it to pollution growth and errosion, drainage, and heating/cooling costs. The result is cities could save temp-control and run-off costs and maintain federal funds tied to polution levels, not to mention associated quality of life benefits. Please check it out at <a href="http://www.usatoday.com/news/nation/2005-07-27-cities-value-trees_x.htm">http://www.usatoday.com/news/nation/2005-07-27-cities-value-trees_x.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankie</title>
		<link>http://www.friendsofarley.org/2005/07/06/fighting-global-warming-in-tucson/comment-page-1/#comment-66</link>
		<dc:creator>Frankie</dc:creator>
		<pubDate>Thu, 28 Jul 2005 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/06/fighting-global-warming-in-tucson/#comment-66</guid>
		<description>i ride an electric scooter. i'd love to see these and other e-bikes encouraged. scooters in general are extremely economical, many getting 80-90 mpg. 

they're particularly ideal downtown. 

scooter on!</description>
		<content:encoded><![CDATA[<p>i ride an electric scooter. i&#8217;d love to see these and other e-bikes encouraged. scooters in general are extremely economical, many getting 80-90 mpg. </p>
<p>they&#8217;re particularly ideal downtown. </p>
<p>scooter on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Kausen</title>
		<link>http://www.friendsofarley.org/2005/07/06/fighting-global-warming-in-tucson/comment-page-1/#comment-65</link>
		<dc:creator>Barbara Kausen</dc:creator>
		<pubDate>Wed, 27 Jul 2005 22:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/06/fighting-global-warming-in-tucson/#comment-65</guid>
		<description>Steve Farley's ideas on mass transit are smart and enlightened.  Lead on Steve!</description>
		<content:encoded><![CDATA[<p>Steve Farley&#8217;s ideas on mass transit are smart and enlightened.  Lead on Steve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Behrman</title>
		<link>http://www.friendsofarley.org/2005/07/06/fighting-global-warming-in-tucson/comment-page-1/#comment-55</link>
		<dc:creator>Jo Behrman</dc:creator>
		<pubDate>Sat, 23 Jul 2005 18:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/06/fighting-global-warming-in-tucson/#comment-55</guid>
		<description>One of the cities mentioned in the article was that a city put in solar traffic lights and street lights.  Why can't Tucson do this.  We certainly have enough sun.</description>
		<content:encoded><![CDATA[<p>One of the cities mentioned in the article was that a city put in solar traffic lights and street lights.  Why can&#8217;t Tucson do this.  We certainly have enough sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Farley</title>
		<link>http://www.friendsofarley.org/2005/07/06/fighting-global-warming-in-tucson/comment-page-1/#comment-51</link>
		<dc:creator>Steve Farley</dc:creator>
		<pubDate>Sat, 09 Jul 2005 19:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/06/fighting-global-warming-in-tucson/#comment-51</guid>
		<description>I'm out walking  precincts most of this weekend, but I plan by Monday to post a plea for public  involvement in the RTA public forums. The "unanimous" support was to take the draft to the public, not that the draft is perfect as is. 

I'll give a brief take for now, but watch the full posting later for how everyone can get involved. It is not going to do everything, and folks on all sides of the issue will have problems with it. But here are the positives as it stands now: 1) no neighborhood-destroying and budget-busting freeway; 2) it dramatically improves SunTran service with night service past midnight, expanded weekend service, new bus routes, new express lines, greatly increased frequencies, and new low-floor buses to replace the 16-year-old clunkers; 3) it dramatically increases VanTran service; 4) it provides the local match to the federal funding for the UMC-UA-4th Ave-Downtown-Westside Modern Streetcar rail transit, which will be the beginning of a new era in public transit for the central city. 

I am not concerned at the lack of light rail, as Modern Streetcar is a newer technology that can do everything Light Rail can do in the central city at about one-third of the cost. It is easily extensible and the infrastructure is compatible with light rail vehicles should we want to go that route in the future. I predict that once we get that route under way, and it becomes a familiar and successful way to get around, the public all over the city will be clamoring for more ASAP--to the airport, to the east side, to the northwest side.

The RTA plan must be improved by adding more transit for riders who have a choice; specifically a Houghton to PCC West Bus Rapid Transit line, and an Oro Valley to Green Valley Bus Rapid Transit line. Both these can easily be paid for by eliminating the grossly overpriced and counterproductive eastern extension of the Barraza-Aviation Parkway ($200 million!) If this happens, we have a great start on making transit work for everyone throughout Tucson, and this is a plan I can heartily support.

Dates &amp; times for forums coming Monday, meanwhile comment at &lt;a href="http://www.RTAmobility.com" rel="nofollow"&gt;www.RTAmobility.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m out walking  precincts most of this weekend, but I plan by Monday to post a plea for public  involvement in the RTA public forums. The &#8220;unanimous&#8221; support was to take the draft to the public, not that the draft is perfect as is. </p>
<p>I&#8217;ll give a brief take for now, but watch the full posting later for how everyone can get involved. It is not going to do everything, and folks on all sides of the issue will have problems with it. But here are the positives as it stands now: 1) no neighborhood-destroying and budget-busting freeway; 2) it dramatically improves SunTran service with night service past midnight, expanded weekend service, new bus routes, new express lines, greatly increased frequencies, and new low-floor buses to replace the 16-year-old clunkers; 3) it dramatically increases VanTran service; 4) it provides the local match to the federal funding for the UMC-UA-4th Ave-Downtown-Westside Modern Streetcar rail transit, which will be the beginning of a new era in public transit for the central city. </p>
<p>I am not concerned at the lack of light rail, as Modern Streetcar is a newer technology that can do everything Light Rail can do in the central city at about one-third of the cost. It is easily extensible and the infrastructure is compatible with light rail vehicles should we want to go that route in the future. I predict that once we get that route under way, and it becomes a familiar and successful way to get around, the public all over the city will be clamoring for more ASAP&#8211;to the airport, to the east side, to the northwest side.</p>
<p>The RTA plan must be improved by adding more transit for riders who have a choice; specifically a Houghton to PCC West Bus Rapid Transit line, and an Oro Valley to Green Valley Bus Rapid Transit line. Both these can easily be paid for by eliminating the grossly overpriced and counterproductive eastern extension of the Barraza-Aviation Parkway ($200 million!) If this happens, we have a great start on making transit work for everyone throughout Tucson, and this is a plan I can heartily support.</p>
<p>Dates &amp; times for forums coming Monday, meanwhile comment at <a href="http://www.RTAmobility.com" rel="nofollow">http://www.RTAmobility.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel R. Patterson</title>
		<link>http://www.friendsofarley.org/2005/07/06/fighting-global-warming-in-tucson/comment-page-1/#comment-50</link>
		<dc:creator>Daniel R. Patterson</dc:creator>
		<pubDate>Sat, 09 Jul 2005 05:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/06/fighting-global-warming-in-tucson/#comment-50</guid>
		<description>Yes, Tucson can improve its economy, air, and quality of life by boosting sustainable transportation.  Farley has the vision to do this.  </description>
		<content:encoded><![CDATA[<p>Yes, Tucson can improve its economy, air, and quality of life by boosting sustainable transportation.  Farley has the vision to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.friendsofarley.org/2005/07/06/fighting-global-warming-in-tucson/comment-page-1/#comment-49</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 07 Jul 2005 17:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/06/fighting-global-warming-in-tucson/#comment-49</guid>
		<description>Regional Transportation Plan! Let's hear it, Steve! What do you have to say? I assume you support it since the report was unanimous. Why no light rail?</description>
		<content:encoded><![CDATA[<p>Regional Transportation Plan! Let&#8217;s hear it, Steve! What do you have to say? I assume you support it since the report was unanimous. Why no light rail?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
