<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Help write the RTA transportation plan</title>
	<atom:link href="http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/</link>
	<description>Re-Elect Steve Farley as Arizona LD28 State Representative in 2008</description>
	<pubDate>Sun, 05 Jul 2009 02:17:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Farley</title>
		<link>http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/comment-page-1/#comment-75</link>
		<dc:creator>Steve Farley</dc:creator>
		<pubDate>Mon, 15 Aug 2005 22:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/09/help-write-the-rta-transportation-plan/#comment-75</guid>
		<description>Thanks for your comments, Mike... If there is demand for transit in your neck of the desert, Sun Tran needs to know about it. Call them at 792-9222 and tell them where you want service--they log all callsinto a sophisticated database which can then be used as a transit planning tool to improve service. But we do need more money to do that, which is why we need the transit funding in the RTA plan, and other sources of funding as well. We will get this done if we work together, and folks like you won't be punished for making better transportation choices.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Mike&#8230; If there is demand for transit in your neck of the desert, Sun Tran needs to know about it. Call them at 792-9222 and tell them where you want service&#8211;they log all callsinto a sophisticated database which can then be used as a transit planning tool to improve service. But we do need more money to do that, which is why we need the transit funding in the RTA plan, and other sources of funding as well. We will get this done if we work together, and folks like you won&#8217;t be punished for making better transportation choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/comment-page-1/#comment-74</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 15 Aug 2005 03:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/09/help-write-the-rta-transportation-plan/#comment-74</guid>
		<description>I applaud your efforts regarding transportation issues.  Tucson needs forward-thinking people to make long overdue changes in public transport. I commute by bike most of the time, but there are times when it is impractical. I strongely bellieve in the importance of a vibrant and liveable central core.  I live within the city limits, but...the nearest bus stop is over 1.5 miles away. Not much help when the mercury has spiked above 100 and you are lugging something with you. The funding mechanism for SunTran needs attention. What would you do to help get more money for additional routes that properly reflect demographic changes? Can designations be changed or updated? Presently my neighborhood is classified as rural. Strange. There are approximately 700 houses between my subdivision of cluster homes and the nearest stop. There are also several hundred more homes planned and permitted for the area.  Add in a new resort that employs about 600 employees, and the  classification becomes even more puzzling.  SunTran has routes that run north of the city limits into Pima County....why can't the service show a little love for city residents in need, instead of spending dollars on the good folks north of the Rillito. Thanks for your effort and tlme. </description>
		<content:encoded><![CDATA[<p>I applaud your efforts regarding transportation issues.  Tucson needs forward-thinking people to make long overdue changes in public transport. I commute by bike most of the time, but there are times when it is impractical. I strongely bellieve in the importance of a vibrant and liveable central core.  I live within the city limits, but&#8230;the nearest bus stop is over 1.5 miles away. Not much help when the mercury has spiked above 100 and you are lugging something with you. The funding mechanism for SunTran needs attention. What would you do to help get more money for additional routes that properly reflect demographic changes? Can designations be changed or updated? Presently my neighborhood is classified as rural. Strange. There are approximately 700 houses between my subdivision of cluster homes and the nearest stop. There are also several hundred more homes planned and permitted for the area.  Add in a new resort that employs about 600 employees, and the  classification becomes even more puzzling.  SunTran has routes that run north of the city limits into Pima County&#8230;.why can&#8217;t the service show a little love for city residents in need, instead of spending dollars on the good folks north of the Rillito. Thanks for your effort and tlme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Cook</title>
		<link>http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/comment-page-1/#comment-71</link>
		<dc:creator>Bob Cook</dc:creator>
		<pubDate>Fri, 12 Aug 2005 22:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/09/help-write-the-rta-transportation-plan/#comment-71</guid>
		<description>Steve Farley's strong value of energy efficiency and implementaion of renewable energy technologies is one of the several very important reason's I have supported him throughout the past eight years. The energy and economic impacts of a multi-modal transit system in Tucson is probably the best investment we could make. Sensible mobility would ensure a sustainable result for our local economy as we enter the transitional Period of the Global Oil Production Peak. Steve has not only supported sensible energy policy but has already significantly acted on this prioirity. 

Recent world price developments are indicators  that world oil supply simply hasn't been able to keep up with growing demand. Today, Friday, August 12, 2005 the price of crude oil hit $67 per barrel. This is up from $60 a few weeks ago and $50 per barrel in April. The price five years ago was $10. Clearly, we are on a geometric price grow tragectory. Experts were quoted this week that we could see $70 per barrel in the fall and $100 per barrel by year's end. 

The challenge of rising oil prices is partly because our single passenger vehicle transportation system is mainly dependent on oil consumption. But perhaps even more importantly, our whole economy is also significantly dependent on the cost of energy. As a community we have not carried out a local strategic risk assessment of our different sectors and industries under "global peak oil" conditions. 

For decades before 2000, our local economy tended to spend 10 percent of its total income on energy for all uses. However, in recent years the transportation share of energy expenditures has risen dramatically. In 1998, the metro area spent $480 million for transportation fuels. By 2000, spending jumped by $300 million, more than 60 percent, to $780 million annual total. The subsequent rise in gasoline prices is already a serious local economic issue for families, businesses, and governments. 

Tucson's business leadership including the Chamber and the Southern Arizona Leadership Council as well as builders and realtors  have long opposed smart growth, increased multi-modal transit, and cost recovery of the public costs of growth. Unfortunately, the Democratic Party has not been very interested in those issues either. In particular, neither political party has addressed what is already unfolding in the economy, namely the world oil peak.

Steve, on the oether hand, is the only candidate in Ward 6 who will act successfully on our local energy issues as a matter of priority and past experience. 
</description>
		<content:encoded><![CDATA[<p>Steve Farley&#8217;s strong value of energy efficiency and implementaion of renewable energy technologies is one of the several very important reason&#8217;s I have supported him throughout the past eight years. The energy and economic impacts of a multi-modal transit system in Tucson is probably the best investment we could make. Sensible mobility would ensure a sustainable result for our local economy as we enter the transitional Period of the Global Oil Production Peak. Steve has not only supported sensible energy policy but has already significantly acted on this prioirity. </p>
<p>Recent world price developments are indicators  that world oil supply simply hasn&#8217;t been able to keep up with growing demand. Today, Friday, August 12, 2005 the price of crude oil hit $67 per barrel. This is up from $60 a few weeks ago and $50 per barrel in April. The price five years ago was $10. Clearly, we are on a geometric price grow tragectory. Experts were quoted this week that we could see $70 per barrel in the fall and $100 per barrel by year&#8217;s end. </p>
<p>The challenge of rising oil prices is partly because our single passenger vehicle transportation system is mainly dependent on oil consumption. But perhaps even more importantly, our whole economy is also significantly dependent on the cost of energy. As a community we have not carried out a local strategic risk assessment of our different sectors and industries under &#8220;global peak oil&#8221; conditions. </p>
<p>For decades before 2000, our local economy tended to spend 10 percent of its total income on energy for all uses. However, in recent years the transportation share of energy expenditures has risen dramatically. In 1998, the metro area spent $480 million for transportation fuels. By 2000, spending jumped by $300 million, more than 60 percent, to $780 million annual total. The subsequent rise in gasoline prices is already a serious local economic issue for families, businesses, and governments. </p>
<p>Tucson&#8217;s business leadership including the Chamber and the Southern Arizona Leadership Council as well as builders and realtors  have long opposed smart growth, increased multi-modal transit, and cost recovery of the public costs of growth. Unfortunately, the Democratic Party has not been very interested in those issues either. In particular, neither political party has addressed what is already unfolding in the economy, namely the world oil peak.</p>
<p>Steve, on the oether hand, is the only candidate in Ward 6 who will act successfully on our local energy issues as a matter of priority and past experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine Shacter</title>
		<link>http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/comment-page-1/#comment-64</link>
		<dc:creator>Francine Shacter</dc:creator>
		<pubDate>Tue, 26 Jul 2005 15:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/09/help-write-the-rta-transportation-plan/#comment-64</guid>
		<description>I am one of those senior citizens who would just love to be able to ride  on public transportation. I still drive but when the time comes that my reflexes suggest I should not be drivng, I will give up driving and then what? With public transportation, I could get around. I grew up in Hollywood, California, where the streetcar ran down the center of Hollywood Boulevard. As a youngster - who could not drive - I had a lot of independence because I could go where I wanted to on the streetcar. So, both young people and those of us who were once young, will be able to be more independent with good public transportation.</description>
		<content:encoded><![CDATA[<p>I am one of those senior citizens who would just love to be able to ride  on public transportation. I still drive but when the time comes that my reflexes suggest I should not be drivng, I will give up driving and then what? With public transportation, I could get around. I grew up in Hollywood, California, where the streetcar ran down the center of Hollywood Boulevard. As a youngster - who could not drive - I had a lot of independence because I could go where I wanted to on the streetcar. So, both young people and those of us who were once young, will be able to be more independent with good public transportation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Farley</title>
		<link>http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/comment-page-1/#comment-60</link>
		<dc:creator>Steve Farley</dc:creator>
		<pubDate>Mon, 25 Jul 2005 15:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/09/help-write-the-rta-transportation-plan/#comment-60</guid>
		<description>Preston... I am not saying that elderly people who lose their licenses for safety reasons should be allowed to continue to drive. I am saying that they deserve better, cleaner, and more efficient public transportation so that they do not lose their independence once they are no longer able to drive. Transit modes like the Modern Streetcar are clean, efficient, smooth (no hard braking) and a pleasure to ride, and are thus ideal for the use of seniors who are rightly dubious of our present transit system with 16-year old buses and infrequent service. The TICET shuttle you mention has been extremely successful in carrying people around downtown (it's one of the top-rated shuttle systems in the country), and similar shuttles will be deployed to carry people around Green Valley/Sahuarita, Oro Valley/Marana, and Rita Ranch/SE Side. The transformed SunTran and VanTran system will make many folks-seniors and others-want to ride the bus again, especially as gas prices go through the roof. And these BRT lines are super-comfortable and super-attractive; Phoenix's BRT saw an increase in ridership of 23% in the last year alone, thanks to rising gas prices. This--together with reasonable roadway improvements and maintenance of our current roadway investment--is our future, not the money-sucking 20th-century addiction of freeways. They destroy businesses and neighborhoods, pollute the air, increase traffic fatalities, encourage sprawl, and produce more congestion than they relieve (leading to an endless cycle of wasted spending). I grew up in LA, so I know that freeways are not the solution to any problem.</description>
		<content:encoded><![CDATA[<p>Preston&#8230; I am not saying that elderly people who lose their licenses for safety reasons should be allowed to continue to drive. I am saying that they deserve better, cleaner, and more efficient public transportation so that they do not lose their independence once they are no longer able to drive. Transit modes like the Modern Streetcar are clean, efficient, smooth (no hard braking) and a pleasure to ride, and are thus ideal for the use of seniors who are rightly dubious of our present transit system with 16-year old buses and infrequent service. The TICET shuttle you mention has been extremely successful in carrying people around downtown (it&#8217;s one of the top-rated shuttle systems in the country), and similar shuttles will be deployed to carry people around Green Valley/Sahuarita, Oro Valley/Marana, and Rita Ranch/SE Side. The transformed SunTran and VanTran system will make many folks-seniors and others-want to ride the bus again, especially as gas prices go through the roof. And these BRT lines are super-comfortable and super-attractive; Phoenix&#8217;s BRT saw an increase in ridership of 23% in the last year alone, thanks to rising gas prices. This&#8211;together with reasonable roadway improvements and maintenance of our current roadway investment&#8211;is our future, not the money-sucking 20th-century addiction of freeways. They destroy businesses and neighborhoods, pollute the air, increase traffic fatalities, encourage sprawl, and produce more congestion than they relieve (leading to an endless cycle of wasted spending). I grew up in LA, so I know that freeways are not the solution to any problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Farley</title>
		<link>http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/comment-page-1/#comment-59</link>
		<dc:creator>Steve Farley</dc:creator>
		<pubDate>Mon, 25 Jul 2005 15:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/09/help-write-the-rta-transportation-plan/#comment-59</guid>
		<description>Colin--Actually, one of the  transit elements that made it into the draft plan upon my insistence is daily express service (morning and afternoon) from Ajo to Laos Transit Center in Tucson, supplanting a service that now only runs three times a week. This could make a huge difference to a lot of folks living on the Tohono O'Odham Nation who do not have a car, or don't want to have to drive that long and often dangerous stretch of Highway 86. </description>
		<content:encoded><![CDATA[<p>Colin&#8211;Actually, one of the  transit elements that made it into the draft plan upon my insistence is daily express service (morning and afternoon) from Ajo to Laos Transit Center in Tucson, supplanting a service that now only runs three times a week. This could make a huge difference to a lot of folks living on the Tohono O&#8217;Odham Nation who do not have a car, or don&#8217;t want to have to drive that long and often dangerous stretch of Highway 86.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston Winter</title>
		<link>http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/comment-page-1/#comment-58</link>
		<dc:creator>Preston Winter</dc:creator>
		<pubDate>Sun, 24 Jul 2005 23:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/09/help-write-the-rta-transportation-plan/#comment-58</guid>
		<description>Steve let me first say the murals on Broadway are excellent they improve my mood when I drive by them, however in regards to transportation issues your crosstown bus idea along w/ your recent support of the light-rail are unsettling. You cite rising gas prices and the fact that elderly people are losing their licenses/indepedence as reasons to enact these proposals. However if someone is incapable of driving safely because of any condition how is it fair to the general public safety that they be allowed to drive. Also you need to take in to mind most elderly people are fearful of the "rift raff" that ride the busses in this town. Lets face it in a country that the majority is overweight it will be a hard sell to get them to walk anywhere or stand out in the heat for an extended amount of time. As for the whole light-rail idea maybe you haven't heard of TICET which provides FREE (as  in no revenue) transportation around Downtown ;the very area you want to spend my money building some ultra hip train. You constantly acknowledge Americas love affair w/ the automobile well I'll tell you what THE PEOPLE want a cross-town freeway a real one not this avaition parkway farce. If rising gas prices are a reason to try and switch modes of transportation I suggest you do something in regards to controlling them and not let gas comp. run rampant. Best of luck in life but not in this campaign.</description>
		<content:encoded><![CDATA[<p>Steve let me first say the murals on Broadway are excellent they improve my mood when I drive by them, however in regards to transportation issues your crosstown bus idea along w/ your recent support of the light-rail are unsettling. You cite rising gas prices and the fact that elderly people are losing their licenses/indepedence as reasons to enact these proposals. However if someone is incapable of driving safely because of any condition how is it fair to the general public safety that they be allowed to drive. Also you need to take in to mind most elderly people are fearful of the &#8220;rift raff&#8221; that ride the busses in this town. Lets face it in a country that the majority is overweight it will be a hard sell to get them to walk anywhere or stand out in the heat for an extended amount of time. As for the whole light-rail idea maybe you haven&#8217;t heard of TICET which provides FREE (as  in no revenue) transportation around Downtown ;the very area you want to spend my money building some ultra hip train. You constantly acknowledge Americas love affair w/ the automobile well I&#8217;ll tell you what THE PEOPLE want a cross-town freeway a real one not this avaition parkway farce. If rising gas prices are a reason to try and switch modes of transportation I suggest you do something in regards to controlling them and not let gas comp. run rampant. Best of luck in life but not in this campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/comment-page-1/#comment-56</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Sun, 24 Jul 2005 18:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/09/help-write-the-rta-transportation-plan/#comment-56</guid>
		<description>It's beneficial that the sales tax which will support the RTA's comprehensive plan will be in effect for all of Pima County so that all will be able to reap the benefits which they will be funding. However, has any thought been put forth to address the more under-represented groups in our enormous county? Specifically, almost the entire Tohono O'Odham Nation and the town of Ajo, both of which are areas that will see virtually nothing from this plan but will still be forced to fund it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s beneficial that the sales tax which will support the RTA&#8217;s comprehensive plan will be in effect for all of Pima County so that all will be able to reap the benefits which they will be funding. However, has any thought been put forth to address the more under-represented groups in our enormous county? Specifically, almost the entire Tohono O&#8217;Odham Nation and the town of Ajo, both of which are areas that will see virtually nothing from this plan but will still be forced to fund it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Farley</title>
		<link>http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/comment-page-1/#comment-54</link>
		<dc:creator>Steve Farley</dc:creator>
		<pubDate>Wed, 13 Jul 2005 21:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/09/help-write-the-rta-transportation-plan/#comment-54</guid>
		<description>Great point, Robert...

As a regular bicyclist myself, I look forward to a whole lot of fixes in the regional plan, including the hazardous obstacle course that is the northern entrance to Downtown on 9th Avenue, the tough crossing at 8th &amp; Euclid, and many other gaps in the system. And let's make sure that innovative projects like the El Paso &amp; Southwest Greenway are funded. The draft plan actually has designated a special pot of dedicated money for bike &amp; ped improvements ($30 million), which is an improvement over our current system of ad-hoc funding, and all road improvements include bike lanes. I agree we should be spending much more on making this a truly bike-friendly city, and I will pursue that as a councilmember.</description>
		<content:encoded><![CDATA[<p>Great point, Robert&#8230;</p>
<p>As a regular bicyclist myself, I look forward to a whole lot of fixes in the regional plan, including the hazardous obstacle course that is the northern entrance to Downtown on 9th Avenue, the tough crossing at 8th &amp; Euclid, and many other gaps in the system. And let&#8217;s make sure that innovative projects like the El Paso &amp; Southwest Greenway are funded. The draft plan actually has designated a special pot of dedicated money for bike &amp; ped improvements ($30 million), which is an improvement over our current system of ad-hoc funding, and all road improvements include bike lanes. I agree we should be spending much more on making this a truly bike-friendly city, and I will pursue that as a councilmember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Gillies</title>
		<link>http://www.friendsofarley.org/2005/07/09/help-write-the-rta-transportation-plan/comment-page-1/#comment-53</link>
		<dc:creator>Robert Gillies</dc:creator>
		<pubDate>Wed, 13 Jul 2005 20:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendsofarley.com/2005/07/09/help-write-the-rta-transportation-plan/#comment-53</guid>
		<description>I have been living here for 17 years and transportation remains the #1 issue.  Over the years there has been only one issue on which there appears to be consensus, yet it continues to be at the bottom of the capital improvement list, and that is:  BIKE LANES and BIKE PATHS.  
A lot of the public's anxiety in this plan, and others, is not what is on the list, but how they are prioritized.   Please ensure that these high impact, low cost improvements such as bike paths are moved to the top of the list.</description>
		<content:encoded><![CDATA[<p>I have been living here for 17 years and transportation remains the #1 issue.  Over the years there has been only one issue on which there appears to be consensus, yet it continues to be at the bottom of the capital improvement list, and that is:  BIKE LANES and BIKE PATHS.<br />
A lot of the public&#8217;s anxiety in this plan, and others, is not what is on the list, but how they are prioritized.   Please ensure that these high impact, low cost improvements such as bike paths are moved to the top of the list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
